Sweet 16 2026 Tournament  
As of: 4/5/2026 at 6:37 AM (Field of 4 Complete)
Powered by Turbo Tourney 2022
PLAYER SCENARIOS
Name Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Adam Lanting 13 34 13 34 13 34 Doesn't matter
Adam Lanting 2 5 80 7 48 7 48 Michigan
andykutz1 17 20 17 20 17 20 Doesn't matter
andykutz2 15 24 15 24 15 24 Doesn't matter
AnnO 8 47 10 47 8t 47 Connecticut & Final Game Score: 0-146
AnnO 2 3 87 4 55 4 55 Michigan
Ben Laubusch 6 79 9 47 8t 47 Michigan
Ben Laubusch 2 14 32 14 32 14 32 Doesn't matter
Brandon Dautermann 1 102 2 70 1t 70 Doesn't matter & Final Game Score: 0-169
Bret Walling 4 83 6 51 6 51 Michigan
Ian Duncan 7 76 10 44 10 44 Michigan
Josh Stanelle 16 23 16 23 16 23 Doesn't matter
Nick Richie 5 52 9 52 5 52 Connecticut
Ryan Roskopf 1 70 8 70 1t 70 Connecticut & Final Game Score: 170-+
SCOTT SCHILZ 12 36 12 36 12 36 Doesn't matter
Stewart Stanelle 11 43 11 43 11 43 Doesn't matter
Tim Kerwin 2 95 3 63 3 63 Michigan
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]