*Losing Teams Click here for all the rules. |
| ||||||||||||||||||
1ST | ||||||||||||||||||
2ND | ||||||||||||||||||
3RD | ||||||||||||||||||
4TH | ||||||||||||||||||
5TH | ||||||||||||||||||
6TH | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
L o s |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||
i n g |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||||
T e |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||||||||
a m s |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||
* |
||||||||||||||||||